Enumerations
Abilities
Enumeration Members
BuffDebuffs
Enumeration Members
Directions
Enumeration Members
Enumeration Member | Value |
---|---|
Down | 3 |
East | 2 |
Left | 5 |
North | 0 |
Right | 1 |
South | 4 |
Up | 7 |
West | 6 |
Layers
Enumeration Members
MessageType
Enumeration Members
Enumeration Member | Value |
---|---|
Alliance | 14 |
Command | 15 |
Emote | 2 |
Encoded | 192 |
Focus | 7 |
Guild | 13 |
Label | 6 |
Limit3Spell | 3 |
Party | 255 |
Regular | 0 |
Spell | 10 |
System | 1 |
UOChat | 254 |
Whisper | 8 |
Yell | 9 |
Notorieties
Enumeration Members
Enumeration Member | Value |
---|---|
Ally | 2 |
Criminal | 4 |
Enemy | 5 |
Gray | 3 |
Innocent | 1 |
Invulnerable | 7 |
Murderer | 6 |
Unknown | 0 |
SearchEntityOptions
Enumeration Members
Enumeration Member | Value |
---|---|
Any | 1 |
Criminal | 8 |
Enemy | 2 |
Friend | 128 |
Gray | 16 |
Innocent | 32 |
Invulnerable | 256 |
Murderer | 4 |
Unfriendly | 64 |
SearchEntityRangeOptions
Enumeration Members
Enumeration Member | Value |
---|---|
Closest | 3 |
Nearest | 2 |
Next | 0 |
Previous | 1 |